Alnico Magnets
Rods
| Size (Diameter x Thickness) |
Direction of Magnetism |
Grade | Coating | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 1.5 x 5 | 5 | Alx 3 / Aln 5 | None | 10 | £2.00 | |
| 50 | £7.50 | |||||
| 100 | £12.73 | |||||
| 2.5 x 9 | 9 | Alx 3 / Aln 5 | None | 10 | £2.10 | |
| 50 | £7.35 | |||||
| 100 | £13.36 | |||||
| 2.5 x 11 | 11 | Alx 3 / Aln 5 | None | 10 | £2.20 | |
| 50 | £7.70 | |||||
| 100 | £14.00 | |||||
| 2.5 x 20 | 20 | Alx 3 / Aln 5 | None | 10 | £3.00 | |
| 50 | £10.05 | |||||
| 100 | £19.09 | |||||
| 3 x 8 | 8 | Alx 3 / Aln 5 | None | 10 | £2.25 | |
| 50 | £11.25 | |||||
| 100 | £22.50 | |||||
| 3 x 10 | 10 | Alx 3 / Aln 5 | None | 10 | £2.30 | |
| 50 | £8.05 | |||||
| 100 | £14.64 | |||||
| 3.5 x 11 | 11 | Alx 3 / Aln 5 | None | 10 | £2.95 | |
| 50 | £10.33 | |||||
| 100 | £18.77 | |||||
| 3.5 x 14 | 14 | Alx 3 / Aln 5 | None | 10 | £3.30 | |
| 50 | £11.55 | |||||
| 100 | £21.00 | |||||
| 3.5 x 18 | 18 | Alx 3 / Aln 5 | None | 10 | £3.60 | |
| 50 | £12.60 | |||||
| 100 | £22.91 | |||||
| 3.5 x 23 | 23 | Alx 3 / Aln 5 | None | 10 | £3.90 | |
| 50 | £13.65 | |||||
| 100 | £24.82 | |||||
| 4 x 10 | 10 | Alx 3 / Aln 5 | None | 10 | £3.07 | |
| 50 | £10.75 | |||||
| 100 | £19.54 | |||||
| 4 x 28 | 28 | Alx 3 / Aln 5 | None | 10 | £6.50 | |
| 50 | £22.75 | |||||
| 100 | £41.36 | |||||
| 4 x 34 | 34 | Alx 3 / Aln 5 | None | 10 | £6.75 | |
| 50 | £23.63 | |||||
| 100 | £42.96 | |||||
| 4 x 38 | 38 | Alx 3 / Aln 5 | None | 10 | £6.90 | |
| 50 | £24.15 | |||||
| 100 | £43.91 | |||||
| 4 x 54 | 54 | Alx 3 / Aln 5 | None | 10 | £7.50 | |
| 50 | £26.25 | |||||
| 100 | £47.73 | |||||
| 4.5 x 28 | 28 | Alx 3 / Aln 5 | None | 10 | £6.60 | |
| 50 | £23.10 | |||||
| 100 | £42.00 | |||||
| 4.5 x 33 | 33 | Alx 3 / Aln 5 | None | 10 | £6.85 | |
| 50 | £23.98 | |||||
| 100 | £43.60 | |||||
| 4.5 x 43 | 43 | Alx 3 / Aln 5 | None | 10 | £7.10 | |
| 50 | £24.85 | |||||
| 100 | £45.18 | |||||
| 4.6 x 15 | 15 | Alx 3 / Aln 5 | None | 10 | £3.50 | |
| 50 | £12.25 | |||||
| 100 | £22.27 | |||||
| 4.76 x 25.4 | 25.4 | Alx 3 / Aln 5 | None | 10 | £3.75 | |
| 50 | £13.13 | |||||
| 100 | £23.87 | |||||
| 5 x 9 | 9 | Alx 3 / Aln 5 | None | 10 | £2.50 | |
| 50 | £8.75 | |||||
| 100 | £15.91 | |||||
| 5 x 19 | 19 | Alx 3 / Aln 5 | None | 10 | £4.50 | |
| 50 | £22.50 | |||||
| 100 | £45.00 | |||||
| 5 x 20 | 20 | Alx 3 / Aln 5 | None | 10 | £4.50 | |
| 50 | £22.50 | |||||
| 100 | £45.00 | |||||
| 5 x 25 | 25 | Alx 3 / Aln 5 | None | 10 | £4.75 | |
| 50 | £16.63 | |||||
| 100 | £30.23 | |||||
| 5 x 26 | 26 | Alx 3 / Aln 5 | None | 10 | £4.75 | |
| 50 | £16.63 | |||||
| 100 | £30.23 | |||||
| 5 x 30 | 30 | Alx 3 / Aln 5 | None | 10 | £5.50 | |
| 50 | £19.25 | |||||
| 100 | £35.00 | |||||
| 5.5 x 9 | 9 | Alx 3 / Aln 5 | None | 10 | £2.65 | |
| 50 | £9.28 | |||||
| 100 | £16.87 | |||||
| 5.5 x 19 | 19 | Alx 3 / Aln 5 | None | 10 | £4.80 | |
| 50 | £24.00 | |||||
| 100 | £48.00 | |||||
| 5.5 x 24 | 24 | Alx 3 / Aln 5 | None | 10 | £5.30 | |
| 50 | £18.55 | |||||
| 100 | £33.73 | |||||
| 6 x 17 | 17 | Alx 3 / Aln 5 | None | 10 | £5.50 | |
| 50 | £19.25 | |||||
| 100 | £35.00 | |||||
| 6 x 38 | 38 | Alx 3 / Aln 5 | None | 10 | £7.90 | |
| 50 | £27.65 | |||||
| 100 | £50.27 | |||||
| 6 x 70 | 70 | Alx 3 / Aln 5 | None | 10 | £9.50 | |
| 50 | £33.25 | |||||
| 100 | £60.45 | |||||
| 8 x 10 | 10 | Alx 3 / Aln 5 | None | 10 | £3.00 | |
| 50 | £10.50 | |||||
| 100 | £19.09 | |||||
| 8 x 15 | 15 | Alx 3 / Aln 5 | None | 10 | £4.00 | |
| 50 | £14.00 | |||||
| 100 | £25.45 | |||||
| 9 x 19 | 19 | Alx 3 / Aln 5 | None | 10 | £6.50 | |
| 50 | £22.75 | |||||
| 100 | £41.36 | |||||
| 9 x 26 | 26 | Alx 3 / Aln 5 | None | 10 | £7.00 | |
| 50 | £24.50 | |||||
| 100 | £44.55 | |||||
| 10 x 15 | 15 | Alx 3 / Aln 5 | None | 10 | £6.00 | |
| 50 | £21.00 | |||||
| 100 | £38.18 | |||||
| 10 x 85 | 85 | Alx 3 / Aln 5 | None | 10 | £16.00 | |
| 50 | £80.00 | |||||
| 100 | £160.00 | |||||
| 11 x 24 | 24 | Alx 3 / Aln 5 | None | 10 | £8.50 | |
| 50 | £29.75 | |||||
| 100 | £54.09 | |||||
| 11 x 33 | 33 | Alx 3 / Aln 5 | None | 10 | £9.00 | |
| 50 | £31.50 | |||||
| 100 | £57.27 |
Blocks
| Size (Length x Width x Thickness) |
Direction of Magnetism |
Grade | Coating | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 3 x 3 x 19.05 | 19.05 | Alx 3 / Aln 5 | None | 10 | £3.60 | |
| 50 | £12.60 | |||||
| 100 | £22.91 | |||||
| 5 x 10 x 20 | 20 | Alx 3 / Aln 5 | None | 10 | £5.50 | |
| 50 | £19.25 | |||||
| 100 | £35.00 | |||||
| 4.3 x 4.3 x 22.5 | 22.5 | Alx 3 / Aln 5 | None | 10 | £4.90 | |
| 50 | £17.15 | |||||
| 100 | £31.18 | |||||
| 6 x 6 x 45 | 45 | Alx 3 / Aln 5 | None | 10 | £7.50 | |
| 50 | £26.25 | |||||
| 100 | £47.72 | |||||
| 24 x 12 x 65 | 65 | Alx 3 / Aln 5 | None | 10 | £44.47 | |
| 50 | £156.45 | |||||
| 100 | £284.45 | |||||
| 62 x 3 x 5 | 5 | Alnico 8 | None | 10 | £7.50 | |
| 50 | £26.25 | |||||
| 100 | £47.72 | |||||
| 90 x 8 x 6 | 6 | Alx 3 / Aln 5 | None | 10 | £8.00 | |
| 50 | £28.00 | |||||
| 100 | £50.91 |
Size Not Seen, email - michaelc@cermag.co.uk
