Ceramic / Ferrite Magnets
Discs
| Size (Diameter x Thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 10 x 6.5 | 6.5 | C8 | None | 0.25 | 10 | £3.90 | |
| 50 | £13.65 | ||||||
| 100 | £24.81 | ||||||
| 14 x 3 dimple on weak face |
3 Multipole |
C1 | None | 0.073 | 10 | £2.50 | |
| 50 | £8.75 | ||||||
| 100 | £15.91 | ||||||
| 14.61 x 4.45 | 4.45 | C8 | None | 0.25 | 10 | £3.90 | |
| 50 | £13.65 | ||||||
| 100 | £24.81 | ||||||
| 14.7 x 1.45 | 1.45 | C8 | Silver | 0.081 | 10 | £3.00 | |
| 50 | £10.50 | ||||||
| 100 | £19.09 | ||||||
| 13.5 x 4 | 4 | C8 | Black Epoxy | 0.205 | 10 | £4.00 | |
| 50 | £14.00 | ||||||
| 100 | £25.45 | ||||||
| 16.7 x 1.4 | 1.4 | C8 | Silver | 0.089 | 10 | £3.10 | |
| 50 | £10.86 | ||||||
| 100 | £19.72 | ||||||
| 16.5 x 1.3 | 1.3 | C8 | Silver | 0.083 | 10 | £3.10 | |
| 50 | £10.86 | ||||||
| 100 | £19.72 | ||||||
| 19.05 x 3.81 | 3.81 | C8 | None | 0.277 | 10 | £4.10 | |
| 50 | £14.35 | ||||||
| 100 | £26.09 | ||||||
| 20 x 1.2 | 1.2 | C8 | Nickel | 0.091 | 10 | £3.50 | |
| 50 | £12.25 | ||||||
| 100 | £22.27 | ||||||
| 20 x 1.5 | 1.5 | C8 | Nickel | 0.114 | 10 | £3.60 | |
| 50 | £12.60 | ||||||
| 100 | £22.91 | ||||||
| 20 x 5 | 5 | C8 | Silver | 0.382 | 10 | £5.00 | |
| 50 | £15.50 | ||||||
| 100 | £31.82 | ||||||
| 22.5 x 5 | 5 | C8 | Silver | 0.430 | 10 | £5.35 | |
| 50 | £18.73 | ||||||
| 100 | £34.05 | ||||||
| 28 x 2 | 2 | C8 | None | 0.214 | 10 | £5.00 | |
| 50 | £15.50 | ||||||
| 100 | £31.82 | ||||||
| 28 x 3 | 3 | C8 | None | 0.320 | 10 | £6.00 | |
| 50 | £21.00 | ||||||
| 100 | £38.18 | ||||||
| 40 x 4.5 | 4.5 | C8 | Nickel | 0.687 | 10 | £9.00 | |
| 50 | £31.50 | ||||||
| 100 | £57.27 | ||||||
| 45 x 9 | 9 | C8 | None | 1.54 | 10 | £13.00 | |
| 50 | £45.50 | ||||||
| 100 | £82.73 | ||||||
| 54.4 x 4.7 | 4.7 | C8 | None | 0.975 | 10 | £13.00 | |
| 50 | £45.50 | ||||||
| 100 | £82.73 |
Blocks
| Size (Length x Width x Thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered Price (UK only) EX VAT |
Add To Cart Button |
| 11 x 11 x 3 | 3 | C8 | None | 0.142 | 10 | £4.40 | |
| 50 | £15.40 | ||||||
| 100 | £28.00 | ||||||
| 50 x19 x 3 | 3 | C8 | None | 0.266 | 10 | £7.00 | |
| 50 | £24.50 | ||||||
| 100 | £44.55 | ||||||
| 42 x 8 x 4 | 4 | C8 | None | 0.315 | 10 | £6.10 | |
| 50 | £21.35 | ||||||
| 100 | £38.82 | ||||||
| 24 x 7 x 4.28 | 4.28 | C8 | None | 0.245 | 10 | £5.80 | |
| 50 | £20.30 | ||||||
| 100 | £36.91 | ||||||
| 10.8 x 6.35 x 4.44 | 4.44 | C8 | None | 0.159 | 10 | £4.15 | |
| 50 | £14.53 | ||||||
| 100 | £26.41 | ||||||
| 9.3 x 9.3 x 5 | 5 | C8 | None | 0.199 | 10 | £4.15 | |
| 50 | £14.53 | ||||||
| 100 | £26.41 | ||||||
| 50 x 19 x 5 | 5 | C8 | None | 0.665 | 10 | £7.90 | |
| 50 | £19.75 | ||||||
| 100 | £35.91 | ||||||
| 3.18 x 3.18 x 5.08 | 5.08 | C8 | None | 0.069 | 10 | £2.50 | |
| 50 | £8.75 | ||||||
| 100 | £15.90 | ||||||
| 20 x 9.2 x 5.5 | 5.5 | C8 | None | 0.321 | 10 | £4.90 | |
| 50 | £17.15 | ||||||
| 100 | £31.18 | ||||||
| 50 x 19 x 6.1 | 6.1 | C8 | None | 0.811 | 10 | £8.00 | |
| 50 | £28.00 | ||||||
| 100 | £50.91 | ||||||
| 40 x 18 x 8 | 8 | C8 | None | 0.925 | 10 | £6.25 | |
| 50 | £21.88 | ||||||
| 100 | £39.77 | ||||||
| 10 x 6 x 10 | 10 | C8 | None | 0.333 | 10 | £2.50 | |
| 50 | £8.75 | ||||||
| 100 | £15.91 | ||||||
| 13.2 x 8 x 10 | 10 | C8 | None | 0.442 | 10 | £3.90 | |
| 50 | £13.65 | ||||||
| 100 | £24.82 | ||||||
| 13.2 x 11 x 10 | 10 | C8 | None | 0.518 | 10 | £4.00 | |
| 50 | £14.00 | ||||||
| 100 | £25.45 | ||||||
| 23.8 x 19.8 x 10 | 10 | C8 | None | 0.933 | 10 | £5.50 | |
| 50 | £19.25 | ||||||
| 100 | £35.00 | ||||||
| 26 x 24 x10 | 10 | C8 | None | 1.072 | 10 | £6.10 | |
| 50 | £21.35 | ||||||
| 100 | £38.82 | ||||||
| 40 x 25 x 10 | 10 | C8 | None | 1.3 | 10 | £8.05 | |
| 50 | £28.18 | ||||||
| 100 | £51.23 | ||||||
| 86 x 10 x 10 | 10 | C8 | None | 1.2 | 10 | £7.66 | |
| 50 | £26.81 | ||||||
| 100 | £48.75 | ||||||
| 10 x 10 x 12 | 12 | C8 | None | 0.546 | 10 | £4.20 | |
| 50 | £14.70 | ||||||
| 100 | £26.73 | ||||||
| 6 x 4 x 12.7 | 12.7 | C8 | None | 0.264 | 10 | £3.90 | |
| 50 | £13.65 | ||||||
| 100 | £24.82 | ||||||
| 23.5 x 20.5 x 12.7 | 12.7 | C8 | None | 1.2 | 10 | £5.00 | |
| 50 | £17.50 | ||||||
| 100 | £31.82 | ||||||
| 101.6 x 28 x 12.7 | 12.7 | C8 | None | 2.9 | 10 | £7.00 | |
| 50 | £24.50 | ||||||
| 100 | £44.55 | ||||||
| 10 x 6 x 20 | 20 | C8 | None | 0.685 | 10 | £3.50 | |
| 50 | £12.25 | ||||||
| 100 | £22.27 | ||||||
| 24 x 19 x 20 | 20 | C8 | None | 1.8 | 10 | £4.50 | |
| 50 | £15.75 | ||||||
| 100 | £28.64 | ||||||
| 75 x 50 x 20 | 20 | C8 | None | 5.3 | 1 | £6.00 | |
| 10 | £21.00 | ||||||
| 50 | £38.18 | ||||||
| 100 | £76.36 | ||||||
| 152 x 101 x 25 | 25 | C8 | None | 13.0 | 1 | £12.00 | |
| 10 | £30.00 | ||||||
| 50 | £145.00 |
Rings
| Size (Diameter : hole size : thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 29 : 10 : 5 | 5 | C5 | None | 0.35 | 10 | £3.60 | |
| 50 | £12.60 | ||||||
| 100 | £22.91 | ||||||
| 40 : 22 : 9 | 9 | C5 | None | 1.9 | 10 | £6.00 | |
| 50 | £21.00 | ||||||
| 100 | £38.18 | ||||||
| 45 : 22 : 9 | 9 | C5 | None | 2.2 | 10 | £6.60 | |
| 50 | £23.10 | ||||||
| 100 | £42.00 | ||||||
| 60 : 30 : 10 | 10 | C5 | None | 3.0 | 1 | £3.50 | |
| 10 | £9.50 | ||||||
| 50 | £33.25 | ||||||
| 100 | £60.45 | ||||||
| 72 : 32 : 10 | 10 | C5 | None | 3.9 | 1 | £4.00 | |
| 10 | £10.00 | ||||||
| 50 | £35.00 | ||||||
| 100 | £63.64 | ||||||
| 72 : 32 : 15 | 10 | C5 | None | 4.5 | 1 | £4.70 | |
| 10 | £10.70 | ||||||
| 50 | £37.45 | ||||||
| 100 | £68.09 | ||||||
| 90 : 36 : 12 | 12 | C5 | None | 4.9 | 1 | £6.00 | |
| 10 | £12.00 | ||||||
| 50 | £42.00 | ||||||
| 100 | £76.36 | ||||||
| 90 : 36 : 17 | 17 | C5 | None | 5.5 | 1 | £7.00 | |
| 10 | £13.00 | ||||||
| 50 | £45.50 | ||||||
| 100 | £82.73 | ||||||
| 102 : 42 : 15 | 15 | C5 | None | 8.0 | 1 | £7.50 | |
| 10 | £13.50 | ||||||
| 50 | £47.25 | ||||||
| 100 | £85.91 | ||||||
| 156 : 103 : 20 | 20 | C5 | None | 9.5 | 1 | £11.00 | |
| 10 | £17.00 | ||||||
| 50 | £59.50 | ||||||
| 100 | £108.18 | ||||||
| 40 : 22 : 9 | 9 8 Poles |
C5 | None | 2.2 | 10 | £6.00 | |
| 50 | £21.00 | ||||||
| 100 | £38.18 | ||||||
| 45 : 22 : 9 | 9 8 Poles |
C5 | None | 2.53 | 10 | £6.60 | |
| 50 | £23.10 | ||||||
| 100 | £42.00 | ||||||
| 60 : 30 : 10 | 10 8 Poles |
C5 | None | 3.45 | 1 | £3.50 | |
| 10 | £9.50 | ||||||
| 50 | £33.25 | ||||||
| 100 | £60.45 | ||||||
| 72 : 32 : 10 | 10 8 Poles |
C5 | None | 4.49 | 1 | £4.00 | |
| 10 | £10.00 | ||||||
| 50 | £35.00 | ||||||
| 100 | £63.64 | ||||||
| 72 : 32 : 15 | 10 8 Poles |
C5 | None | 5.18 | 1 | £4.70 | |
| 10 | £10.70 | ||||||
| 50 | £37.45 | ||||||
| 100 | £68.09 | ||||||
| 90 : 36 : 12 | 12 8 Poles |
C5 | None | 5.6 | 1 | £6.00 | |
| 10 | £12.00 | ||||||
| 50 | £42.00 | ||||||
| 100 | £76.36 | ||||||
| 90 : 36 : 17 | 17 8 Poles |
C5 | None | 6.3 | 1 | £7.00 | |
| 10 | £13.00 | ||||||
| 50 | £45.50 | ||||||
| 100 | £82.73 | ||||||
| 102 : 42 : 15 | 15 8 Poles |
C5 | None | 9.2 | 1 | £7.50 | |
| 10 | £13.50 | ||||||
| 50 | £47.25 | ||||||
| 100 | £85.91 | ||||||
| 156 : 103 : 20 | 20 8 Poles |
C5 | None | 10.9 | 1 | £11.00 | |
| 10 | £17.00 | ||||||
| 50 | £59.50 | ||||||
| 100 | £108.18 |
Countersunk Rings
| Size (Diameter : hole size : thickness) |
Direction of Magnetism |
Counter Sink Size (Angle x depth) |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 15 : 3.6 : 5 | 5 | 90° x 2mm | C5 | None | 0.1 | 10 | £4.00 | |
| 50 | £14.00 | |||||||
| 100 | £25.45 |
Size Not Seen, email - michaelc@cermag.co.uk