Neodymium (NdFeB)Magnets
Discs
| Size (Diameter x Thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 1 x 4 |
4 | N30H | Nickel | N/A | 10 | £2.10 | |
| 50 | £4.98 | ||||||
| 100 | £7.96 | ||||||
| 4 x 1.5 | 1.5 | N33 | Nickel | 0.35 | 10 | £2.20 | |
| 50 | £5.50 | ||||||
| 100 | £8.80 | ||||||
| 6.2 x 4 | 4 | N35 | Nickel | 1.4 | 10 | £3.85 | |
| 50 | £12.43 | ||||||
| 100 | £19.36 | ||||||
| 5 x 4 | 4 | N35 | None | 1.3 | 10 | £3.85 | |
| 50 | £12.43 | ||||||
| 100 | £19.36 | ||||||
| 8 x 4 | 4 | N35 | Nickel | 1.75 | 10 | £4.50 | |
| 50 | £20.00 | ||||||
| 100 | £40.00 | ||||||
| 8.5 x 5.5 | 5.5 | N35 | Nickel | 2.5 | 10 | £4.55 | |
| 50 | £21.00 | ||||||
| 100 | £36.40 | ||||||
| 10 x 4 | 4 | N35 | Nickel | 2.1 | 10 | £4.60 | |
| 50 | £11.68 | ||||||
| 100 | £18.69 | ||||||
| 10 x 6.4 | 6.4 | N35 | Nickel | 3.4 | 10 | £5.15 | |
| 50 | £19.02 | ||||||
| 100 | £30.43 | ||||||
| 10 x 8 | 8 | N35 | Nickel | 4.3 | 10 | £5.80 | |
| 50 | £25.20 | ||||||
| 100 | £39.12 | ||||||
| 10.3 x 10 | 10 | N38 | Nickel | 5.1 | 10 | £6.50 | |
| 50 | £28.60 | ||||||
| 100 | £45.00 | ||||||
| 12 x 4 | 4 | N35 | Nickel | 2.9 | 10 | £5.03 | |
| 50 | £18.14 | ||||||
| 100 | £28.30 | ||||||
| 12.5 x 10 | 10 | N35H | Nickel | 6.9 | 10 | £14.57 | |
| 50 | £50.99 | ||||||
| 100 | £101.98 | ||||||
| 14 x 16 | 16 | N38 | Nickel | 12.0 | 10 | £16.10 | |
| 50 | £56.35 | ||||||
| 100 | £112.70 | ||||||
| 16 x 2 | 2 | N35 | Nickel | 1.7 | 10 | £3.50 | |
| 50 | £12.25 | ||||||
| 100 | £22.27 | ||||||
| 20 x 2 | 2 | N35 | Nickel | 2.2 | 10 | £5.98 | |
| 50 | £20.93 | ||||||
| 100 | £38.05 | ||||||
| 20 x 7.7 | 7.7 | N30 | Nickel | 8.4 | 10 | £22.55 | |
| 50 | £78.93 | ||||||
| 100 | £157.85 | ||||||
| 22 x 4 | 4 | N35 | Nickel | 4.7 | 10 | £12.41 | |
| 50 | £43.41 | ||||||
| 100 | £86.82 | ||||||
| 22.1 x 20 | 20 | N38 | Nickel | 26.0 | 1 | £4.42 | |
| 10 | £26.52 | ||||||
| 50 | £132.60 | ||||||
| 25 x 10 | 10 | N30H | Nickel | 13.6 | 1 | £3.50 | |
| 10 | £17.50 | ||||||
| 50 | £87.50 | ||||||
| 45 x 25.4 | 25.4 | N38 | Nickel | 62.0 | 1 | £14.94 | |
| 10 | £119.52 | ||||||
| 50 | £478.08 |
Wind Generator Magnets
| Size (Length x Width x Thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 46 x 30 x 10 | 10 | N40 | Phosphate | N/A | 8 | £36.89 | |
| 12 | £55.34 | ||||||
| 24 | £84.18 | ||||||
| 32 | £112.24 | ||||||
| 2" x 1" x 1/2" | 1/2" | N35 | None | N/A | 1 | £12.00 | |
| 12 | £75.00 | ||||||
| 24 | £140.00 | ||||||
| 32 | £215.00 |
Blocks
| Size (Length x Width x Thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 2 x 2 x 1.5 | 1.5 | N35 | None | 0.2 | 10 | £2.34 | |
| 50 | £8.19 | ||||||
| 100 | £15.00 | ||||||
| 25 x 8 x 2 | 2 | N35 | Nickel | 1.7 | 10 | £6.50 | |
| 50 | £14.07 | ||||||
| 100 | £28.13 | ||||||
| 20 x 8 x 5 | 5 | N35 | None | 3.8 | 10 | £8.00 | |
| 50 | £28.00 | ||||||
| 100 | £56.00 | ||||||
| 25.4 x 9.5 x 9 | 9 | N38 | Nickel | 8.2 | 10 | £11.22 | |
| 50 | £39.27 | ||||||
| 100 | £78.54 | ||||||
| 140 x 11 x 11 | 11 | N35 | Nickel | 26 | 1 | £9.50 | |
| 10 | £49.50 | ||||||
| 50 | £247.50 | ||||||
| 100 | £495.00 | ||||||
| 3 x 10 x 15 | 15 | N35 | Nickel | 5.0 | 10 | £5.10 | |
| 50 | £17.85 | ||||||
| 100 | £35.70 | ||||||
| 3 x 15 x 15 | 15 | N35 | Nickel | 6.2 | 10 | £6.90 | |
| 50 | £24.15 | ||||||
| 100 | £48.30 | ||||||
| 50 x 12 x 12.7 | 12.7 | N38 | Phosphate | 22 | 1 | £8.00 | |
| 10 | £63.18 | ||||||
| 50 | £287.18 | ||||||
| 100 | £459.49 | ||||||
| 50 x 12 x 25.4 | 25.4 | N38 | Phosphate | 40 | 1 | £10.00 | |
| 10 | £90.00 | ||||||
| 50 | £409.09 | ||||||
| 100 | £654.55 | ||||||
| 50 x 50 x 3 | 3 | N38 | Nickel | 10 | 1 | £5.00 | |
| 10 | £45.00 | ||||||
| 50 | £204.55 | ||||||
| 100 | £327.27 | ||||||
| 50 x 50 x 8 | 8 | N38 | Nickel | 28 | 1 | £9.00 | |
| 10 | £81.00 | ||||||
| 50 | £368.18 | ||||||
| 100 | £589.09 | ||||||
| 50 x 50 x 12.7 | 12.7 | N38SH | Phosphate | 44 | 1 | £13.50 | |
| 10 | £108.00 | ||||||
| 50 x 50 x 25.4 | 25.4 | N38SH | Phosphate | 85 | 1 | £18.50 | |
| 10 | £148.80 | ||||||
| 54 x 50 x 10 | 10 | N35H | Zinc | 32 | 1 | £12.00 | |
| 10 | £109.09 | ||||||
| 50 | £495.86 | ||||||
| 125 x 54 x 10 | 10 | N35H | Zinc | 51 | 1 | £19.00 | |
| 10 | £152.00 | ||||||
| 120 x 50.8 x 25.4 | 25.4 | N35H | Phosphate | 122 | 1 | £45.00 | |
| 10 | £360.00 |
Rings
| Size (Diameter : hole size : thickness) |
Direction of Magnetism |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 20 : 10 : 3 | 3 | N33 | Nickel | 2.2 | 10 | £9.00 | |
| 50 | £31.50 | ||||||
| 100 | £50.40 | ||||||
| 34 : 18 : 9 | 9 | N35 | Nickel | 7.9 | 10 | £11.00 | |
| 50 | £88.00 | ||||||
| 100 | £160.00 |
Countersunk Rings
| Size (Diameter : hole size : thickness) |
Direction of Magnetism |
Counter Sink Size (Angle x depth) |
Grade | Coating | Holding Force (Kg) | Pack Quantity |
Delivered
Price (UK only) EX VAT |
Add To Cart Button |
| 15 : 3.6 : 5 | 5 | 90° x 3 | N35 | Nickel | 3.8 | 10 | £6.25 | |
| 50 | £21.78 | |||||||
| 100 | £34.86 | |||||||
| 20 : 4 : 10 | 10 | 90° x 4 | N35 | Nickel | 10.5 | 10 | £17.32 | |
| 50 | £60.63 | |||||||
| 100 | £97.00 | |||||||
| 48 : 10 : 9 | 9 | 90° x 6 | N38 | Nickel | 22.0 | 10 | £41.43 | |
| 50 | £145.00 | |||||||
| 100 | £232.00 |
Size Not Seen, email - michaelc@cermag.co.uk
